What is the combined average total return of the eight ARC REITs that have experienced a full-cycle event?

Answer: The average return of the eight ARC REITs listed below is 8.33%
| American Realty Capital Daily NAV Trust, Inc. | 7.45% |
| American Realty Capital Global Trust II, Inc. | -9.98% |
| American Realty Capital Global Trust, Inc. | 4.90% |
| American Realty Capital Healthcare Trust, Inc. | 8.77% |
| American Realty Capital NY Recovery REIT, Inc. | 8.06% |
| American Realty Capital Trust IV, Inc. | 20.52% |
| American Realty Capital Trust III, Inc. | 18.34% |
| American Realty Capital Trust, Inc. | 8.59% |



